Reporting & KPIs
The quarterly monitoring pack reported to FQM — capital mobilised, ownership, cost of capital, default rates, job creation and localisation impact.
Downloaded anchor-q2-2026-kpi-pack.csv
Capital mobilised
K44.2M
18%QoQ
Cost of capital
14.6%
3%effective avg.
Default rate
0.0%
0%portfolio
Jobs supported
685
9%QoQ
Capital mobilised
Monthly, by product line (ZMW millions)
Capital by district
Localisation footprint (ZMW millions)
Quarterly KPI register — Q2 2026
As reported to FQM under the monitoring & reporting framework
| KPI | This quarter | QoQ | Focus |
|---|---|---|---|
| Total capital mobilised | K44.2M | +18% | Across all three product lines |
| Local Companies funded | 6 | +3 | Citizen-owned suppliers |
| Average cost of capital | 14.6% | –0.4pp | Anchor-buyer risk pricing |
| Default rate | 0.0% | 0.0pp | FQM payment underwrite |
| Jobs supported | 685 | +9% | Direct employment at suppliers |
| Avg. citizen ownership | 93% | +1pp | Ownership data |
| Localisation — NW Province | 70% | +5pp | Suppliers based in Solwezi / Kalumbila |
| Avg. credit decision | 2 days | –1 day | Speed of disbursement |
Cost of capital & affordability
Interest-rate structure per product — priced on FQM anchor-buyer credit, not SME collateral
| Product | Base rate | Risk margin | Fees | Effective annual cost |
|---|---|---|---|---|
| Invoice Financing | 9.5% | + 2.5% | + 0.5% | 12.0–13.0% |
| Order Finance | 9.5% | + 4.0% | + 0.75% | 14.0–15.5% |
| Industrial Term Loans | 9.5% | + 6.0% | + 1.0% | 16.0–17.5% |
Base rate tracks the BoZ policy rate. No hidden processing, facility or monitoring fees. Penalty interest capped at 3% p.a. on arrears.